Quick contact
ČKD Mobilní Jeřáby a.s.
Politických vězňů 1337
274 01 Slaný
Tel/Fax: 312 526 210
E-mail: info@ckd-jeraby.cz
The truck-mounted crane AD 20 is determined for building and assembly works also in heavy terrain. In the basic execution is delivered under the designation AD 20.2 on the undercarriage MAZ (Mobile crane Maz) or on undercarriages according to the customer’s requirement with a three section boom. The truck-mounted crane is possible to be equipped with the hydraulics DANFOSS with joysticks, lattice fly jib etc. Technical data alterations are reserved.
AD 20.2 | length | width | height | width with extended outriggers | |
---|---|---|---|---|---|
Dimensions mm | 10 530 | 2 500 | 3 850 * | 4 600 | |
Total mass kg | c. 24 000 | ||||
Axle loading kg | front: * 6 000 | rear: 2 x * 9 000 | |||
Lifting capacity kg | 20 000 | ||||
Travel with load kg/mm | 4 000 / 2 800 | ||||
Length of basic boom | retracted: 8 900 mm | extended: 20 900 mm | |||
Length of boom with fly jib | 28 800 mm | ||||
Hydraulic system | a) 2 auxiliary circuit on undercarriage, 2 main on slewing superstructure b) “ , with distributors Danfoss on slewing superstructure | ||||
Safety device | SLI 05 D | ||||
Control | a) mechanical, four-lever control of distributors b) spherical joystick drivers (electronic) | ||||
Type of undercarriage | MAZ – 630333-345 / wheelbase 3 810 mm | ||||
Engine power | 210 kW |
* data valid for shown chassis MAZ