Quick contact
ČKD Mobilní Jeřáby a.s.
Politických vězňů 1337
274 01 Slaný
Tel/Fax: 312 526 210
E-mail: info@ckd-jeraby.cz
The truck-mounted crane AD 20 is determined for building and assembly works also in heavy terrain. In the basic execution is delivered under the designation AD 20.2 on the undercarriage MAN (Mobile crane Man) or on undercarriages according to the customer’s requirement with a three section boom. The truck-mounted crane is possible to be equipped with the hydraulics DANFOSS with joysticks, lattice fly jib etc. Technical data alterations are reserved.
AD 20.2 | length | width | height | width with extended outriggers | |
---|---|---|---|---|---|
Dimensions mm | 10 530 | 2 500 | 3 950 * | 4 600 | |
Total / permissible mass kg | c. 25000 / 26000 | ||||
Axle loading kg | front: 7 150 * | rear: 2 x 8 975 * | |||
Lifting capacity kg | 20 000 | ||||
Travel with load kg/mm | 4 000 / 2 800 | ||||
Length of basic boom | retracted: 8 900 mm | extended: 20 900 mm | |||
Length of boom with fly jib | 28 800 mm | ||||
Hydraulic system | a) 2 auxiliary circuit on undercarriage, 2 main on slewing superstructure b) “ , with distributors Danfoss on slewing superstructure | ||||
Safety device | SLI 05 D | ||||
Control | a) mechanical, four-lever control of distributors b) spherical joystick drivers (electronic) | ||||
Type of undercarriage | MAN TGA 26 350 6x4 / wheelbase 3 900 mm | ||||
Engine power | 257 kW | ||||
Max. traveling speed | 80 km/hr | ||||
Towing device | yes - permissible mass of trailer 18 000 kg |
* data valid for shown chassis MAN