Quick contact
ČKD Mobilní Jeřáby a.s.
Politických vězňů 1337
274 01 Slaný
Tel/Fax: 312 526 210
E-mail: info@ckd-jeraby.cz
The truck-mounted crane AD 20 is determined for building and assembly works also in heavy terrain. In the basic execution is delivered under the designation AD 20.2 on the undercarriage IVECO (Mobile crane Iveco) or on undercarriages according to the customer’s requirement, with a three section boom. The truck-mounted crane is possible to be equipped with the hydraulics DANFOSS with joysticks, lattice fly jib etc. Technical data alterations are reserved.
AD 20.2 IVECO | length | width | height | width with extended outriggers | |||
---|---|---|---|---|---|---|---|
Dimensions mm | 10 530 | 2 500 | 3 950 | 4 600 | |||
Total / permissible mass kg | 24 260 (permissible 26 000) * | ||||||
Axle loading kg | front : 8 000 – permissible | rear: 2 x 9 500 * | |||||
Lifting capacity kg | 20 000 | ||||||
Travel with load kg/mm | 4 000 / 2 800 | ||||||
Length of basic boom | retracted: 8 900 mm | extended: 20 900 mm | |||||
Length of boom with fly jib | 28 800 mm | ||||||
Hydraulic system | 2 auxiliary circuits on chassis,2 main circuits on slewing superstruc. | ||||||
Safety device | SLI 05 | ||||||
Control | mechanical, four-lever control of distributors | ||||||
Type of undercarriage | IVECO Trakker AD260T41 H 6x4 / wheelbase 3 820 mm | ||||||
Engine power | 254 kW at 2 200 min-1 * | ||||||
Max. traveling speed | 90 km/hod with limiter * | ||||||
Towing device | yes - permissible mass of trailer 18 000 kg * |
* according concrete execution of chassis (customer’s requirement)